| February 07, 2012 | Advance Gold Announces Option Agreement | |
| February 02, 2012 | RC Drilling Results from Kenya return 57 metres of 0.67 grams per tonne gold including 9 metres of 1.47 grams per tonne gold | |
| October 25, 2011 | Advance Gold Closes Private Placement | |
| September 21, 2011 | Early Warning Report | |
| September 19, 2011 | Early Warning Report | |
| September 19, 2011 | Advance Gold Closes First Tranche of Private Placement | |
| August 09, 2011 | Advance Gold Corp. Announces Non-Brokered Private Placement | |
| July 08, 2011 | Advance Gold Appoints New Director And Officer | |
| April 27, 2011 | Advance Gold Enters Into Option Agreement With Aviva For West Kenyan Property | |
| January 11, 2011 | Advance Gold Appoints New Director | |
Previous. All pages. Next. Page 1. 2. 3. 4